|
Наличие:
1
Артикул: 7134
=== START OF INFORMATION SECTION ===
Model Family: Seagate Barracuda 7200.9
Device Model: ST3120811AS
Serial Number: 6PT05162
Firmware Version: 3.AAE
User Capacity: 120 034 123 776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 16:51:56 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 111 100 006 Pre-fail Always - 73740594
3 Spin_Up_Time 0x0003 095 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 21
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 346651532
9 Power_On_Hours 0x0032 064 064 000 Old_age Always - 32238
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 23
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 068 058 045 Old_age Always - 32 (Min/Max 25/33)
194 Temperature_Celsius 0x0022 032 042 000 Old_age Always - 32 (0 20 0 0)
195 Hardware_ECC_Recovered 0x001a 066 062 000 Old_age Always - 82885917
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7133
=== START OF INFORMATION SECTION ===
Model Family: Seagate Barracuda 7200.9
Device Model: ST3120811AS
Serial Number: 6PT0EP26
Firmware Version: 3.AAE
User Capacity: 120 034 123 776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 16:52:01 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 106 093 006 Pre-fail Always - 183408566
3 Spin_Up_Time 0x0003 095 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 21
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 350326317
9 Power_On_Hours 0x0032 040 040 000 Old_age Always - 52948
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 23
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 068 052 045 Old_age Always - 32 (Min/Max 26/34)
194 Temperature_Celsius 0x0022 032 048 000 Old_age Always - 32 (0 21 0 0)
195 Hardware_ECC_Recovered 0x001a 056 051 000 Old_age Always - 105837212
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7138
=== START OF INFORMATION SECTION ===
Model Family: Seagate Barracuda 7200.9
Device Model: ST3120811AS
Serial Number: 6PT0EZQ1
Firmware Version: 3.AAE
User Capacity: 120 034 123 776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 18:57:53 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 115 089 006 Pre-fail Always - 192080766
3 Spin_Up_Time 0x0003 095 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 189
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 19
7 Seek_Error_Rate 0x000f 081 059 030 Pre-fail Always - 22172361190
9 Power_On_Hours 0x0032 034 034 000 Old_age Always - 58403
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 24
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 067 054 045 Old_age Always - 33 (Min/Max 31/33)
194 Temperature_Celsius 0x0022 033 046 000 Old_age Always - 33 (0 21 0 0)
195 Hardware_ECC_Recovered 0x001a 064 048 000 Old_age Always - 50262866
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7136
=== START OF INFORMATION SECTION ===
Model Family: Seagate Barracuda 7200.9
Device Model: ST3120811AS
Serial Number: 6PT0FL09
Firmware Version: 3.AAE
User Capacity: 120 034 123 776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 18:56:14 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 109 090 006 Pre-fail Always - 46778565
3 Spin_Up_Time 0x0003 095 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 190
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 087 060 030 Pre-fail Always - 506744458
9 Power_On_Hours 0x0032 034 034 000 Old_age Always - 58409
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 25
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 068 053 045 Old_age Always - 32 (Min/Max 31/32)
194 Temperature_Celsius 0x0022 032 047 000 Old_age Always - 32 (0 20 0 0)
195 Hardware_ECC_Recovered 0x001a 061 049 000 Old_age Always - 42894988
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7135
=== START OF INFORMATION SECTION ===
Device Model: MAXTOR STM3250824AS
Serial Number: 9ND07Y61
Firmware Version: 3.AAJ
User Capacity: 250 059 350 016 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 18:54:17 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: FAILED!
Drive failure expected in less than 24 hours. SAVE ALL DATA.
See vendor-specific Attribute list for failed Attributes.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 111 091 006 Pre-fail Always - 0
3 Spin_Up_Time 0x0003 091 089 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 191
5 Reallocated_Sector_Ct 0x0033 001 001 036 Pre-fail Always FAILING_NOW 25433
7 Seek_Error_Rate 0x000f 084 060 030 Pre-fail Always - 262000858
9 Power_On_Hours 0x0032 034 034 000 Old_age Always - 58668
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 26
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 3490
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 067 049 045 Old_age Always - 33 (16 107 34 28)
194 Temperature_Celsius 0x0022 033 051 000 Old_age Always - 33 (0 19 0 0)
195 Hardware_ECC_Recovered 0x001a 091 049 000 Old_age Always - 1599
197 Current_Pending_Sector 0x0012 001 001 000 Old_age Always - 19781
198 Offline_Uncorrectable 0x0010 001 001 000 Old_age Offline - 19781
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7131
=== START OF INFORMATION SECTION ===
Device Model: MAXTOR STM3250824AS
Serial Number: 9ND098BW
Firmware Version: 3.AAJ
User Capacity: 250 059 350 016 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 16:51:59 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 112 095 006 Pre-fail Always - 47496755
3 Spin_Up_Time 0x0003 092 091 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 20
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 089 060 030 Pre-fail Always - 811397461
9 Power_On_Hours 0x0032 040 040 000 Old_age Always - 52950
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 22
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 068 052 045 Old_age Always - 32 (Min/Max 25/33)
194 Temperature_Celsius 0x0022 032 048 000 Old_age Always - 32 (0 21 0 0)
195 Hardware_ECC_Recovered 0x001a 056 049 000 Old_age Always - 52618418
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7137
=== START OF INFORMATION SECTION ===
Device Model: MAXTOR STM3250824AS
Serial Number: 9ND099SJ
Firmware Version: 3.AAJ
User Capacity: 250 059 350 016 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 18:57:08 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 105 089 006 Pre-fail Always - 7457016
3 Spin_Up_Time 0x0003 090 090 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 191
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 087 060 030 Pre-fail Always - 535215126
9 Power_On_Hours 0x0032 034 034 000 Old_age Always - 58418
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 26
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 069 051 045 Old_age Always - 31 (Min/Max 28/32)
194 Temperature_Celsius 0x0022 031 049 000 Old_age Always - 31 (0 19 0 0)
195 Hardware_ECC_Recovered 0x001a 061 051 000 Old_age Always - 8731214
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7132
=== START OF INFORMATION SECTION ===
Device Model: MAXTOR STM3250824AS
Serial Number: 9ND0CJWK
Firmware Version: 3.AAJ
User Capacity: 250 059 350 016 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 16:51:55 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 108 095 006 Pre-fail Always - 30037800
3 Spin_Up_Time 0x0003 091 091 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 20
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 089 060 030 Pre-fail Always - 907394079
9 Power_On_Hours 0x0032 048 048 000 Old_age Always - 46401
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 22
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 067 052 045 Old_age Always - 33 (Min/Max 24/35)
194 Temperature_Celsius 0x0022 033 048 000 Old_age Always - 33 (0 20 0 0)
195 Hardware_ECC_Recovered 0x001a 065 055 000 Old_age Always - 138192811
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7130
=== START OF INFORMATION SECTION ===
Model Family: Seagate Maxtor DiamondMax 21
Device Model: MAXTOR STM3320820AS
Serial Number: 9QF65KPL
Firmware Version: 3.AAE
User Capacity: 320 072 933 376 bytes [320 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 01:40:21 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 095 087 006 Pre-fail Always - 6790412
3 Spin_Up_Time 0x0003 096 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 109
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 9
7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 343593017
9 Power_On_Hours 0x0032 050 050 000 Old_age Always - 43832
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 31
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 067 057 045 Old_age Always - 33 (Min/Max 29/43)
194 Temperature_Celsius 0x0022 033 043 000 Old_age Always - 33 (0 20 0 0)
195 Hardware_ECC_Recovered 0x001a 064 063 000 Old_age Always - 7520398
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
1
Артикул: 7127
=== START OF INFORMATION SECTION ===
Model Family: Seagate Maxtor DiamondMax 21
Device Model: MAXTOR STM3320820AS
Serial Number: 9QF66R71
Firmware Version: 3.AAE
User Capacity: 320 072 933 376 bytes [320 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 01:26:29 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 106 099 006 Pre-fail Always - 0
3 Spin_Up_Time 0x0003 096 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 111
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 1
7 Seek_Error_Rate 0x000f 083 060 030 Pre-fail Always - 221803204
9 Power_On_Hours 0x0032 050 050 000 Old_age Always - 43840
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 33
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 064 056 045 Old_age Always - 36 (Min/Max 36/44)
194 Temperature_Celsius 0x0022 036 044 000 Old_age Always - 36 (0 20 0 0)
195 Hardware_ECC_Recovered 0x001a 065 063 000 Old_age Always - 32028756
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
нет
Артикул: 7129
=== START OF INFORMATION SECTION ===
Model Family: Seagate Maxtor DiamondMax 21
Device Model: MAXTOR STM3320820AS
Serial Number: 9QF61NM4
Firmware Version: 3.AAE
User Capacity: 320 072 933 376 bytes [320 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 01:39:37 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 105 093 006 Pre-fail Always - 10355774
3 Spin_Up_Time 0x0003 097 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 109
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 090 060 030 Pre-fail Always - 945479967
9 Power_On_Hours 0x0032 040 040 000 Old_age Always - 53175
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 33
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 067 058 045 Old_age Always - 33 (Min/Max 29/42)
194 Temperature_Celsius 0x0022 033 042 000 Old_age Always - 33 (0 20 0 0)
195 Hardware_ECC_Recovered 0x001a 072 063 000 Old_age Always - 10355812
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
Наличие:
нет
Артикул: 7128
=== START OF INFORMATION SECTION ===
Model Family: Seagate Maxtor DiamondMax 21
Device Model: MAXTOR STM3320820AS
Serial Number: 9QF63ZQY
Firmware Version: 3.AAE
User Capacity: 320 072 933 376 bytes [320 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Mon Aug 8 01:38:52 2016 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 105 087 006 Pre-fail Always - 10079145
3 Spin_Up_Time 0x0003 096 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 110
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 075 060 030 Pre-fail Always - 33015190
9 Power_On_Hours 0x0032 040 040 000 Old_age Always - 53168
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 32
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 067 057 045 Old_age Always - 33 (Min/Max 29/43)
194 Temperature_Celsius 0x0022 033 043 000 Old_age Always - 33 (0 20 0 0)
195 Hardware_ECC_Recovered 0x001a 060 055 000 Old_age Always - 10114121
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
|
|
|
|
1 800.00руб.
Кабель USB micro - micro угловой правый ввырх, 20-25см
|
|
1 800.00руб.
Кабель USB micro - micro угловой левый, 20-25см
|
|
2 200.00руб.
Переходник N-папа - N-папа
|
2 200.00руб.
Кабель RG174 20см с коннекторами угловой CRC9 - N-male
|
|
2 200.00руб.
Кабель RG174 20см с коннекторами CRC9 - F-female
|
|
2 200.00руб.
Кабель RG174 20см с коннекторами CRC9 - N-male
|
2 200.00руб.
Кабель COM-COM папа-мама 1.8м (RS232f-RS232m) DB9
|
|
2 200.00руб.
Кабель DB9 F - DB9 M (RS232) (COM мама-папа) 0.9м
|
|
700.00руб.
Atmel ISP переходник 10 пин - 6 пин с ключом, зеленая плата
|
2 600.00руб.
Аудио шнур XLR мама - Jak 6.3, 34 см
|
|
1 400.00руб.
Повышающий стабилизатор на MT3608 2A Max, DC-DC
|
|
380.00руб.
4 канальный IIC I2C Logic Level Converter Bi-Directional двунаправленный 5V в 3.3V
|
1 400.00руб.
Модуль с Atmega168 16M 5V
|
|
480.00руб.
Термометр ленточный 18-34 °C, 9см
|
|
320.00руб.
Кнопка с фиксатором, 250V 1.5A
|
480.00руб.
Термометр ленточный 35-40 °C, 9см
|
|
1 400.00руб.
PoE адаптер (инжектор), 100Mbit (белый), 1шт
|
|
3 000.00руб.
Комплект PoE адаптеров, 100Mbit (белый)
|
720.00руб.
Реле SRD-05VDC-SL-C
|
|
3 000.00руб.
Крепление для GoPro на стекло автомобиля с 3 присосками
|
|
600.00руб.
Аудио кабель мини джек 3,5 мм стерео - мини джек 3,5 мм стерео 1м, AUX
|
1 400.00руб.
Цифровой LCD термометр
|
|
1 480.00руб.
Литий-ионная батарея 3.7V 300 mAh model 702030
|
|
1 160.00руб.
Литий-ионная батарея 3.7V 150 mAh model 651723
|
2 880.00руб.
Держатель для литий-ионных батарей 18650 с индивидуальными выводами, 4 X 18650, 1 шт
|
|
1 040.00руб.
Держатель для литий-ионных батарей 18650 с индивидуальными выводами, 1 X 18650, 1 шт
|
|
1 440.00руб.
Держатель для литий-ионных батарей 18650 с индивидуальными выводами, 2 X 18650, 1 шт
|
3 000.00руб.
Комплект PoE адаптеров, 100Mbit (черный)
|
|
100.00руб.
Диод шоттки SR5200 Schottky Barrier Rectifier Diode 5A 200V DO-201AD/DO-27
|
|
1 400.00руб.
Короб металлический (железный) 9*6.6*2.5cm/3.5*2.6*1.0"
|
|
|
|